Exhibits and Other Documents Entered into the Public Record

BACK TO EXHIBITS

The list of Exhibits and Other Documents Entered into the Public Record will be updated throughout the Inquiry.

Exhibit List

Other Documents Entered into the Public Record

Commission Disclosure No. Page Number(s) Date Entered into the Public Record
0001 1-115 April 23, 2013
0002 116-182 April 24, 2013
0003 183-419 April 23, 2013
0004 420-545 April 23, 2013
0005 546-645 April 23, 2013
0006 646-757 April 23, 2013
0010 812-814 April 23, 2013
0011 815-817 April 23, 2013
0012 818-819 April 23, 2013
0013 820-821 April 23, 2013
0014 822-825 April 23, 2013
0015 826-830 April 23, 2013
0018 1012 April 22, 2013
  1068-1069 April 22, 2013
0021 1138 April 22, 2013
  1397-1398 April 22, 2013
0038 2990 December 12, 2012
  3004-3009 December 12, 2012
0045 3051 February 7, 2013
  3056 February 7, 2013
  3069 February 7, 2013
0046 3098-3297 April 23, 2013
0065 4073-4074 April 18, 2013
  4077-4082 April 18, 2013
0066 4084-4085 April 22, 2013
0071 4122 December 19, 2012
  4124-4125 December 19, 2012
0081 4542-4646 April 23, 2013
0092 4774-4775 February 7, 2013
  4778 February 7, 2013
0102 4915-4917 February 7, 2013
  4919 February 7, 2013
0105 4952 January 9, 2013
  4964-4965 January 9, 2013
  4990-4991 January 9, 2013
  4996 January 9, 2013
0111 5061-5062 December 13, 2012
  5066 December 13, 2012
0112 5075-5076 December 12, 2012
  5079 December 13, 2012
  5080 December 12, 2012
  5086 December 13, 2012
  5090 December 13, 2012
0113 5094-5096 January 10, 2013
0134 5493 February 7, 2013
  5495 February 7, 2013
  5504 February 7, 2013
0140 5570-5572 April 17, 2013
  5578 April 17, 2013
0146 5665-5667 December 6, 2012
  5672-5675 December 6, 2012
0147 5680 April 22, 2013
  5700 April 22, 2013
0149 5716-5717 April 22, 2013
0155 5798-5799 April 22, 2013
  5803-5804 April 18, 2013
0184 6657 December 19, 2012
  6672-6673 December 19, 2012
0202 7128-7156 May 13, 2013
0207 7215-7302 April 23, 2013
0208 7303-7358 April 23, 2013
0215 7785-7854 April 25, 2013
0216 7855-7903 April 25, 2013
0217 7904-7948 April 25, 2013
0218 7949-8000 April 25, 2013
0219 8001-8043 April 25, 2013
0220 8044-8089 April 25, 2013
0221 8090-8141 April 25, 2013
0222 8142-8251 April 25, 2013
0225 8583-8764 January 29, 2013
0230 9134 January 14, 2013
  9251 January 14, 2013
0233 10158 April 22, 2013
  10165-10168 April 22, 2013
0234 10177 December 19, 2012
  10315-10316 December 19, 2012
0241 11453 December 11, 2012
  11535-11538 December 11, 2012
0242 11759 December 12, 2012
  11774 December 12, 2012
  11904-11905 May 15, 2013
  11921 April 17, 2013
  12090-12091 February 5, 2013
0243 12320 February 4, 2013
  12361 February 4, 2013
0244 12386 December 13, 2012
  12400-12408 December 13, 2012
0303 12889-12891 May 13, 2012
0309 12907-12910 May 13, 2012
0666 16883-16885 May 1, 2013
0725 17420-17421 November 29, 2012
  17424 November 29, 2012
  17428 November 29, 2012
0764 17679 November 22, 2012
  17680 November 22, 2012
  17683 November 27, 2012
  17685 November 27, 2012
  17687-17689 November 27, 2012
  17692-17693 November 27, 2012
  17694-17695 November 22, 2012
  17696-17697 November 27, 2012
0770 17721 December 13, 2012
  17724 December 13, 2012
0779 17766-17767 January 16, 2013
  17771 January 16, 2013
0781 17780-17781 January 16, 2013
0835 18030-18031 May 15, 2013
0838 18038-18039 May 15, 2013
0839 18040-18041 May 15, 2013
0843 18065-18066 May 15, 2013
0858 18133 May 14, 2013
  18134-18135 May 14, 2013
0891 18208-18209 April 22, 2013
0919 18429 November 22, 2012
  18430 November 22, 2012
0953 18534-18536 December 12, 2012
0983 18662-19112 November 27, 2012
0985 19152-19155 February 5, 2013
0986 19156 January 17, 2013
  19157 January 28, 2013
  19158 January 17, 2013
  19159 February 5, 2013
  19189 January 17, 2013
  19191 January 17, 2013
0987 19210-19422 February 5, 2013
0991 19621-19623 February 5, 2013
0992 19624-19697 September 6, 2012
  19699 February 5, 2013
0997 19888-19889 January 28, 2013
1002 20100-20101 February 5, 2013
1005 20259-20261 December 10, 2012
1006 20262-20263 February 5, 2013
1007 20264-20265 February 5, 2013
1024 21086-21087 May 1, 2013
1052 21767-21769 July 30, 2013
1067 22070 May 13, 2013
  22073 May 13, 2013
1102 23463-23503 July 30, 2013
1103 23504 April 29, 2013
  23516 April 29, 2013
  23520-23521 April 29, 2013
1147 24478-24485 May 9, 2013
1175 25274 May 15, 2013
  25276 May 15, 2013
1189 25525-25527 April 29, 2013
1223 25821-25823 July 30, 2013
1397 26401-26421 June 6, 2013
1578 28130 December 10, 2012
  28150 December 17, 2012
  28155 December 17, 2012
  28167 January 22, 2013
  28170 January 22, 2013
  28185 January 8, 2013
  28193 January 22, 2013
  28195 January 22, 2013
  28205 January 22, 2013
  28208 December 10, 2012
  28239-28240 December 10, 2012
  28242-28254 December 10, 2012
1579 28281 January 7, 2013
  28314 January 8, 2013
  28316-28317 January 7, 2013
  28320-28321 January 22, 2013
  28377 January 22, 2013
  28379 January 8, 2013
  28424-28426 January 7, 2013
1580 28489 December 4, 2012
  28620 December 10, 2012
  28650-28657 December 10, 2012
  28658 December 4, 2012
  28659-28660 December 10, 2012
  28753-28755 December 10, 2012
1633 29037-29038 January 24, 2013
1634 29039 September 6, 2012
  29040 September 6, 2012
  29041 September 6, 2012
  29042-29043 November 30, 2012
  29044 November 14, 2012
  29046 January 29, 2013
1635 29047-29048 January 21, 2013
  29076 January 21, 2013
1653 29578 January 28, 2013
  29579-29580 January 29, 2013
  29589-29590 February 4, 2013
  29596-29597 January 28, 2013
1654 29609 January 17, 2013
  29621 January 17, 2013
1656 30360-32014 January 29, 2013
1657 32015-34076 January 29, 2013
1659 34585 April 17, 2013
  34585-34600 April 15, 2013
  34605 April 17, 2013
  34608-34613 April 15, 2013
1660 34614 April 17, 2013
  34633-34640 April 17, 2013
  34646 April 17, 2013
1661 34652-34653 January 28, 2013
1662 34654-34660 January 28, 2013
1663 34661-34664 January 28, 2013
1664 34665-34668 May 8, 2013
1665 34669-34671 May 8, 2013
1666 34672-34675 May 8, 2013
1667 34676-34680 May 8, 2013
1668 34681-34686 May 8, 2013
1669 34687-34688 May 8, 2013
1670 34689-34690 May 8, 2013
1671 34691-34692 May 8, 2013
1673 34747-34749 May 8, 2013
1674 34750-34752 May 8, 2013
1675 34753-34756 May 8, 2013
1676 34757-34759 September 6, 2012
1677 34760-34762 September 6, 2012
1678 34763-34764 May 8, 2013
1679 34765-34767 May 8, 2013
1680 34768-34769 May 8, 2013
1681 34771-34772 May 8, 2013
1682 34776 January 7, 2013
  34810-34811 January 7, 2013
1692 34947 November 26, 2012
  34948 November 26, 2012
1707 35014-35017 November 26, 2012
1709 35020 November 26, 2012
  35021-35024 November 26, 2012
1713 35031-35032 November 26, 2012
1714 35033-35040 November 26, 2012
1716 35049-35057 November 26, 2012
1717 35058-35066 November 26, 2012
1720 35071-35074 November 26, 2012
1722 35077-35081 November 14, 2012
1726 35096-35097 November 15, 2012
  35099-35100 November 15, 2012
1727 35103-35104 November 21, 2012
  35106-35107 November 21, 2012
  35109 November 26, 2012
1731 35121-35129 November 30, 2012
1749 35738-35760 April 23, 2013
1750 35761-35762 May 15, 2013
1754 35977-37978 January 24, 2013
  35981-35982 January 24, 2013
1757 36149-36150 February 5, 2013
1760 36156-36162 February 5, 2013
1766 36185-36193 February 5, 2013
1778 36486 November 26, 2012
  36495 November 26, 2012
  36510 November 26, 2012
1780 36614 November 30, 2012
  36617-36619 December 3, 2012
  36620-36621 November 30, 2012
  36622-36624 December 3, 2012
  36625-36634 November 30, 2012
  36635-36636 December 3, 2012
  36637-36639 November 30, 2012
  36640-36641 December 3, 2012
1786 36717-36719 November 14, 2012
1789 36726 September 6, 2012
  36730 September 6, 2012
  36731 September 6, 2012
  36736 September 6, 2012
  36740 November 27, 2012
  36743 December 6, 2012
1790 36748 September 6, 2012
  36752 December 19, 2012
  36755 December 19, 2012
  36763-36769 December 19, 2012
  36779-36780 November 19, 2012
  36794 September 6, 2012
  36795 September 6, 2012
1791 36797 December 19, 2012
  36799 January 7, 2013
  36806 December 19, 2012
  36808 January 8, 2013
  36810-36812 January 8, 2013
  36813 January 7, 2013
  36814 January 9, 2013
  36835 January 8, 2013
1793 36859 November 30, 2012
1794 36868 December 19, 2012
  36869-36870 November 30, 2012
  36871 December 17, 2012
  36872 December 3, 2012
  36873 January 16, 2013
  36875 January 15, 2013
  36876-36877 January 7, 2013
1795 36878 September 6, 2012
  36925 January 15, 2013
  36926-36928 December 10, 2012
  36929-36930 January 15, 2013
  36931-36933 January 14, 2013
  36934-36937 January 7, 2013
  36941 January 7, 2013
  36943-36946 December 18, 2012
  36947 January 8, 2013
  36948-36950 January 7, 2013
  36951-36952 December 18, 2012
  36953-36959 December 17, 2012
  36961 December 17, 2012
  36962 December 10, 2012
  36963-36965 November 22, 2012
  36966 December 10, 2012
  36967-36968 December 4, 2012
  36969-36970 December 3, 2012
  36971 December 11, 2012
  36973-36974 December 10, 2012
  36997 November 20, 2012
  36999 November 27, 2012
  37001-37002 November 27, 2012
  37003-37004 November 19, 2012
  37005-37006 December 12, 2012
  37007 November 29, 2012
  37008 November 27, 2012
  37009 November 20, 2012
  37010 November 19, 2012
  37011-37018 November 26, 2012
  37019 November 20, 2012
  37020-37021 November 26, 2012
  37022 November 20, 2012
  37023-37024 November 26, 2012
  37025-37030 November 14, 2012
  37031-37032 November 15, 2012
  37033 November 27, 2012
  37034 September 7, 2012
  37035 September 7, 2012
  37036 September 7, 2012
  37037 September 7, 2012
  37038-37042 September 6, 2012
  37048 November 27, 2012
  37050 November 21, 2012
  37051 November 27, 2012
  37052-37059 November 26, 2012
  37062-37063 November 29, 2012
  37066 November 19, 2012
  37067 November 28, 2012
  37069 November 29, 2012
  37070-37072 November 28, 2012
  37073-37074 November 15, 2012
  37082-37094 September 7, 2012
  37095-37104 September 6, 2012
  37105 September 6, 2012
  37106 September 6, 2012
  37107-37110 September 6, 2012
  37111 September 6, 2012
  37112 September 6, 2012
  37115-37123 November 15, 2012
  37125-37126 November 15, 2012
  37129 November 15, 2012
  37133 November 15, 2012
  37135 November 15, 2012
  37147-37148 November 26, 2012
  37263-37269 September 7, 2012
  37275-37277 November 14, 2012
  37280 November 15, 2012
  37281-37282 November 29, 2012
  37285-37288 November 15, 2012
  37294-37297 November 15, 2012
  37299 November 21, 2012
  37302-37304 November 15, 2012
  37307 November 19, 2012
  37308 November 20, 2012
  37317 November 20, 2012
  37333 November 15, 2012
  37335-37339 December 17, 2012
1796 37340 November 20, 2012
  37341-37343 December 10, 2012
  37344-37346 December 4, 2012
  37347 December 10, 2012
  37350-37355 November 30, 2012
  37356-37359 December 3, 2012
  37360-37362 November 30, 2012
  37363 December 6, 2012
  37365-37378 November 21, 2012
  37379 November 22, 2012
  37383 November 22, 2012
  37384 November 21, 2012
  37385 November 20, 2012
  37386 November 22, 2012
  37387-37388 November 29, 2012
  37389 November 22, 2012
  37390-37391 November 29, 2012
  37392 December 4, 2012
  37393 November 29, 2012
  37394-37396 November 20, 2012
  37397-37398 November 21, 2012
  37399 November 27, 2012
  37400-37406 November 20, 2012
  37407 November 29, 2012
  37408 November 27, 2012
  37416-37422 November 27, 2012
  37444 November 22, 2012
  37445-37448 December 10, 2012
  37449-37450 December 4, 2012
  37453-37456 November 30, 2012
  37459 November 30, 2012
  37461-37465 November 21, 2012
  37466 November 22, 2012
  37506-37508 November 20, 2012
  37515 November 30, 2012
  37516 November 22, 2012
  37517-37520 November 30, 2012
  37523 November 21, 2012
  37524-37525 November 26, 2012
  37527-37531 November 30, 2012
  37532 November 26, 2012
  37535 November 26, 2012
1797 37561 November 19, 2012
  37571-37574 November 30, 2012
  37586-37588 November 27, 2012
  37589 November 19, 2012
  37590-37597 November 27, 2012
  37621 November 30, 2012
  37624-37625 November 30, 2012
  37636-37637 November 21, 2012
  37640 November 22, 2012
  37660 November 21, 2012
  37662-37663 November 21, 2012
  37666 November 21, 2012
  37671-37672 November 21, 2012
  37673-37676 November 30, 2012
1798 37474-37475 February 5, 2013
  37683 November 19, 2012
  37699-37700 November 19, 2012
  37704-37705 November 19, 2012
1799 37758 November 19, 2012
  37761-37764 November 19, 2012
  37911 April 22, 2013
1800 37976-37993 April 16, 2013
1801 37994-37995 November 15, 2012
  37996 November 19, 2012
1802 37997-38039 April 23, 2013
1815 38166-38167 January 16, 2013
  38169 January 16, 2013
  38176-38177 January 16, 2013
1818 38214-38215 February 5, 2013
  38216-38217 May 15, 2013
1843 38872 January 21, 2013
  38874 January 21, 2013
1850 38949-38950 May 13, 2013
  39090-39092 May 13, 2013
1855 39132 May 8, 2013
  39139 May 8, 2013
1884 39651 December 17, 2012
  39652 May 15, 2013
  39654 May 15, 2013
  39690 December 17, 2012
1890 39784-39786 January 24, 2013
1891 39787-39794 January 24, 2013
  39805 January 24, 2013
1894 39815-39819 January 28, 2013
1917 40253 February 5, 2013
  40294-40295 February 5, 2013
1924 40375-40376 February 6, 2013
1972 40937-40945 July 30, 2013
2033 42186 November 30, 2012
  42205 November 30, 2012
2036 42278 January 16, 2013
  42285 January 16, 2013
  42295-42296 May 7, 2013
  42569 April 24, 2013
  44739 January 16, 2013
  44741-44742 January 16, 2013
2065 43256-43259 April 15, 2013
  43262-43264 April 15, 2013
  43269 April 15, 2013
2066 43272-43278 December 17, 2012
  43284 December 17, 2012
  43292 December 17, 2012
2068 43548-43557 April 15, 2013
2069 43558-43560 November 15, 2012
2070 43561-43567 December 19, 2012
2071 43568-43569 November 30, 2012
  43571-43572 November 30, 2012
2072 43573-43575 November 30, 2012
2087 44346-44403 November 20, 2012
2088 44404-44466 November 20, 2012
2104 44595 April 24, 2013
  44608-44609 April 24, 2013
2107 44656-44687 April 24, 2013
2108 44688-44689 April 24, 2013
2109 44690-44706 April 24, 2013
2113 44738 November 14, 2012
  44740 November 14, 2012
  44741 January 28, 2013
  44742 January 21, 2013
2115 44749-44750 January 16, 2013
2116 44751-44752 May 6, 2013
  44786-44790 May 6, 2013
2118 44814-44817 May 8, 2013
2119 44818-44827 May 8, 2013
  44829-44831 May 8, 2013
  44859-44862 May 8, 2013
2132 45059-45064 April 24, 2013
2133 45065-45066 April 24, 2013
2150 45217 November 14, 2012
  45219 November 14, 2012
2161 46349-46351 May 13, 2013
  46356 May 13, 2013
  46360 May 13, 2013
2164 46395-46398 April 25, 2013

BACK TO EXHIBITS

© 2011 Commission of Inquiry into the Circumstances Surrounding the Death of Phoenix Sinclair